Oris Divers 65 Collection 01 733 7771 3157-07 3 19 03BRS Specifications, Real-time Quotes, Market Trends, Watch Images.

Oris,Divers 65 38mm,38mm,Bronze,Green,Automatic,Day,38hours,01 733 7771 3157,01 733 7771 3157-07 3 19 03BRS
Oris,Divers 65 38mm,38mm,Bronze,Green,Automatic,Day,38hours,01 733 7771 3157,01 733 7771 3157-07 3 19 03BRS
Oris,Divers 65 38mm,38mm,Bronze,Green,Automatic,Day,38hours,01 733 7771 3157,01 733 7771 3157-07 3 19 03BRS
Oris,Divers 65 38mm,38mm,Bronze,Green,Automatic,Day,38hours,01 733 7771 3157,01 733 7771 3157-07 3 19 03BRS
Oris,Divers 65 38mm,38mm,Bronze,Green,Automatic,Day,38hours,01 733 7771 3157,01 733 7771 3157-07 3 19 03BRS
Oris,Divers 65 38mm,38mm,Bronze,Green,Automatic,Day,38hours,01 733 7771 3157,01 733 7771 3157-07 3 19 03BRS
Oris,Divers 65 38mm,38mm,Bronze,Green,Automatic,Day,38hours,01 733 7771 3157,01 733 7771 3157-07 3 19 03BRS
Previous image
Next image
Oris Divers 65 38mm

01 733 7771 3157-07 3 19 03BRS

Copy Watch Reference

$3,100

Official Price: United States

¥21,700

China

HK$22,800

HK, China

€2,650

Europe

$ 2,226

Recent Price
3.68% Quote
Price variation of transaction period.
38mm
Bronze
Green
Automatic
Day
38hours
Market Trend
$ 2,226
Current Quotation
$ 2,141
Initial Quotation
$ 2,226
highest
$ 85
Difference
$ 2,141
lowest
0.04%
Quote change
Date Price
2026-02-08 $ 2,226
2026-02-08 $ 2,226
2026-02-08 $ 2,226
2026-02-01 $ 2,209
2026-01-25 $ 2,161
2026-01-18 $ 2,141
2026-01-11 $ 2,147
2026-01-04 $ 2,141
Watch Paramters
Closed;Day;Fabric;Divers 65;Bronze;Green;Bronze;Oris;100m;01 733 7771 3157-07 3 19 03BRS;Round;Sapphire,Crystal Glass;38mm;Bronze;0-60 (Dive)
Caliber Paramters
Automatic;38hours;25.60mm;Oris;4hz;Oris 733;26
close icon
Total --
View All
close icon