 
Citizen Other 52mm 
BN7020-17E
$ 2,300
Official Price: United States$ 1,498
Recent Price
--
Quote
 
Price variation of transaction period.
52mm 
Titanium 
Black 
Quartz 
Market Trend 
ALL
1Y
6M
3M
1M
$ 1,498
Current Quotation
$ 1,498
Initial Quotation
$ 1,498
highest
--
Difference
$ 1,498
lowest
--
Quote change
| Date | Price | 
| 2025-10-31 | $ 1,498 | 
| 2025-10-31 | $ 1,498 | 
| 2025-10-31 | $ 1,498 | 
| 2025-10-24 | $ 1,498 | 
| 2025-10-17 | $ 1,498 | 
| 2025-10-10 | $ 1,498 | 
| 2025-10-03 | $ 1,498 | 
| 2025-09-26 | $ 1,498 | 
 
  
 
 
 
 
